AAA Flashlights
1xAAA 100 (70-150) lumens
Score | Flashlight | Mode | Lumen | Runtime | Throw | Flood |
---|---|---|---|---|---|---|
104 | OLIGHT i3E EOS Black | High | 92 | 1h 08min | 39m | 42% |
95 | JETBeam JET-U | High | 100 | 57min | 36m | 46% |
86 | ThruNite Ti3 - Cree XP-L V6 | High | 147 | 35min | 38m | 51% |
60 | ASTROLUX A01 Black | High | 93 | 39min | 36m | 45% |
45 | LUMINTOP Tool AAA - Cree XP-G2 R5 | High | 96 | 28min | 45m | 38% |
36 | TANK007 E09 - Cree XP-E R3 | High | 74 | 29min | 47m | 32% |
1xAAA 50 (30-70) lumens
Score | Flashlight | Mode | Lumen | Runtime | Throw | Flood |
---|---|---|---|---|---|---|
105 | LUMINTOP Tool AAA - Cree XP-G2 R5 | Medium | 30 | 3h 29min | 25m | 38% |
37 | SingFire SF-348 | High | 46 | 48min | 46m | 28% |
36 | TANK007 E09 - Cree XP-E R3 | High | 74 | 29min | 47m | 32% |
1xAAA 20 (15-30) lumens
Score | Flashlight | Mode | Lumen | Runtime | Throw | Flood |
---|---|---|---|---|---|---|
117 | JETBeam JET-U | Low | 21 | 5h 35min | 16m | 46% |
105 | LUMINTOP Tool AAA - Cree XP-G2 R5 | Medium | 30 | 3h 29min | 25m | 38% |
48 | Convoy Tiny XP-E2 Stainless Steel | High | 25 | 1h 55min | 35m | 27% |
38 | TANK007 E09 - Cree XP-E R3 | Medium | 26 | 1h 28min | 28m | 32% |
1xAAA < 20 lumens
Score | Flashlight | Mode | Lumen | Runtime | Throw | Flood |
---|---|---|---|---|---|---|
114 | ThruNite Ti3 - Cree XP-L V6 | Low | 11 | 10h 22min | 11m | 51% |
24+ | TANK007 E09 - Cree XP-E R3 | Low | 2 | 12+ h | 7m | 32% |
17 | ASTROLUX A01 Black | Low | 4 | 4h 20min | 8m | 45% |